Description
Loaded with a 160gr Spitzer AccuBond® Bullet and Nosler® Premium Brass
Nosler Trophy Grade™ ammunition is loaded with Nosler AccuBond® bullets. The AccuBond®’s unique white polymer tip assures accuracy and smooth chambering, while the boat-tail base at the rear of the bullet acts as a platform for large diameter mushrooms. Designed for accuracy near or far, Nosler’s Trophy Grade™ ammunition provides undeniable reliability.
Nosler Trophy Grade™ ammunition is loaded with Nosler AccuBond® bullets. The AccuBond®’s unique white polymer tip assures accuracy and smooth chambering, while the boat-tail base at the rear of the bullet acts as a platform for large diameter mushrooms. Designed for accuracy near or far, Nosler’s Trophy Grade™ ammunition provides undeniable reliability.
VELOCITY (FPS) | ||||||||
---|---|---|---|---|---|---|---|---|
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
2950 | 2770 | 2597 | 2430 | 2269 | 2115 | 1967 | 1825 | 1690 |
ENERGY (FT-LBS) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
3091 | 2725 | 2395 | 2097 | 1829 | 1589 | 1374 | 1183 | 1015 |
DROP IN INCHES (100 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 0 | -3.0 | -11.2 | -25.3 | -46.2 | -46.2 | -74.8 | -112.5 |
DROP IN INCHES (200 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 1.5 | 0 | -6.7 | -19.3 | -38.6 | -65.7 | -101.9 | -148.4 |
Reviews
There are no reviews yet.