Description
CALIBER | 6.5 PRC |
BULLET | 147 HORNADY ELD-M |
BRASS | PETERSON | ADG | NOSLER | LAPUA |
POWDER | VIHTAVUORI N565 |
PRIMER | FEDERAL 215 MATCH |
VELOCITY | 3080 (ADG) |
G1 / G7 | .697 / .351 |
COAL | 2.950″ |
REC. TWIST | 8 |
QUANTITY | 50 |
*** Test Barrel- 26″ 1:7.5 Twist
$195.00
CALIBER | 6.5 PRC |
BULLET | 147 HORNADY ELD-M |
BRASS | PETERSON | ADG | NOSLER | LAPUA |
POWDER | VIHTAVUORI N565 |
PRIMER | FEDERAL 215 MATCH |
VELOCITY | 3080 (ADG) |
G1 / G7 | .697 / .351 |
COAL | 2.950″ |
REC. TWIST | 8 |
QUANTITY | 50 |
*** Test Barrel- 26″ 1:7.5 Twist
Weight | 70 oz |
---|---|
Dimensions | 8 × 5 × 4 in |
Brass | Nosler, Peterson, ADG, Lapua |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.